2013 - 2019 escape 2.0L
2014 Ford escape Specifications
General
| Basics | |
|---|---|
| Vehicle Type | 4DR Sport Utility | 
| BASE MSRP(US) | $32,120.00 | 
| Warranty | 3 yr./ 36000 mi. | 
| Power / Horsepower | 240 HP @ 5500 rpm | 
| Torque | 270 ft-lb @ 3000 rpm | 
| MPG (Economy) | 21 city / 28 highway | 
| Curb Weight | 3,698 lbs | 
| Engine: | |
| Engine Type | I-4 2.0L Turbocharged | 
| Cylinders | 4 cylinders | 
| Fuel Type | Gasoline | 
| Valve Configuration | DOHC | 
| Displacement (ci/cc) | 121 / 2000 | 
| Power / Horsepower | 240 HP @ 5500 rpm | 
| Torque | 270 ft-lb @ 3000 rpm | 
| Engine Oil Capacity | 5.7 quarts | 
| Recommended Oil | 5W-20 | 
| Transmission: | |
| Transmission Type | 6-speed Automatic | 
| Number Of Speeds | 6 | 
| Wheels & Tires: | |
| Tire Size | P235/55R17 | 
| Brakes: | |
| Front Brake Type | Dual Hydraulic Disc | 
| Rear Brake Type | Dual Drum Brakes | 
| Technical Specifications: | |
| Length | 178.1 in. | 
| Fuel Capacity | 15.1 Gallons | 
| Total Seating | 5 people | 
| Drive Line: | |
| Driveline Type | FWD/AWD | 
| Number Of Driveline Modes | 1 | 
| Lights: | |
| Headlight Bulb | 9007 | 
Dimensions
| Measurements: | |
|---|---|
| Overall Length | 178.1 inches | 
| Overall Width | 72.4 inches | 
| Overall Height | 66.3 inches | 
| Wheelbase | 105.9 inches | 
| Ground Clearance | 7.9 inches | 
| Weights: | |
| Curb Weight | 3,698 lbs | 
| Tongue Hitch Weight | 800 lbs | 
| Max Towing Capacity | 3,500 lbs | 
Chassis
| Suspension: | |
|---|---|
| Front Suspension Type | MacPherson Strut | 
| Front Damper | Double Tube | 
| Rear Suspension Type | Multi-Link Coil Springs | 
| Rear Damper | Double Tube | 
| Tires and Wheels: | |
| Front Tire Size | P235/55R17 | 
| Rear Tire Size | P235/55R17 | 
| Front Rim Size | 17" | 
| Rear Rim Size | 17" | 
| Brakes: | |
| Front Brake | Dual Hydraulic Disc | 
| Rear Brake | Dual Drum Brakes | 
| Fuel Tank: | |
| Fuel Tank Capacity | 15.1 Gallons | 
| Fuel Type | Regular Unleaded Gasoline | 
Engine
| Engine: | |
|---|---|
| Cylinder Arrangement | I-4 | 
| Displacement | 121 ci / 2,000 cc | 
| Compression Ratio | 10.0 : 1 | 
| Power / Horsepower | 240 HP @ 5500 rpm | 
| Torque | 270 ft-lb @ 3000 rpm | 
| Valve Train | DOHC | 
| Number of Valves | 16 | 
Drivetrain
| Transmission: | |
|---|---|
| Transmission Type | 6-Speed Automatic | 
| Gear Ratios: 1st | 4.58:1 | 
| 2nd | 2.96:1 | 
| 3rd | 1.91:1 | 
| 4th | 1.45:1 | 
| 5th | 1.00:1 | 
| 6th | 0.75:1 | 
| Reverse | 2.31:1 | 
