EZOIC SERVICE PRIVACY POLICY
ford-specs.com ("Website") uses a third party technology called Ezoic.
INFORMATION ABOUT OUR ORGANIZATION AND WEBSITE
Ezoic is committed to protecting your privacy. We will only use the information that we collect lawfully in accordance with the General Data Protection Regulation (GDPR) (Regulation (EU) 2016/679).
Ezoic's principal activities are:
- Website analytics
- Website personalization
- Website hosting
Our privacy policy covers Ezoic Inc., Ezoic Limited and this Website:
Ezoic Inc.
6023 Innovation Way, Carlsbad, California, United States
Ezoic Limited
Northern Design Centre, Abbott's Hill, Gateshead, NE8 3DF United Kingdom
DATA
In order to provide our products and services and related support, it is necessary for Ezoic to transfer your personal data outside of the European Union. In such case, the data controller for this data for EU residents is Ezoic Inc. having it’s registered offices at 6023 Innovation Way, Carlsbad, California, United States. All questions of requests regarding the processing of data may be addresses to data@ezoic.com
PROVIDING VISITORS WITH ANONYMOUS ACCESS
If you do not consent to such collection, you can access this website without disclosing your personal data.
AUTOMATIC COLLECTION OF INFORMATION
Ezoic records data about the individuals and the traffic to this website. Ezoic is this website's limited agent (and data controller in the EU context) for the purpose of providing Internet data and optimization services. Ezoic may use this data to improve its service or enable other services (e.g., using visitor traffic logs or data posted through the service to improve the optimization of other websites).
Personal Information
Ezoic may collect personal information as defined in GDPR (such as IP address and a unique id in a cookie) about visitors to your website for the purposes of statistics, analytics and personalization. In addition, Ezoic works with numerous third parties for the collection and storage of data and the providing of analytics and advertising services.
Use of Personal Information
Purpose/Activity |
Type(s) of Data |
Lawful basis for processing |
To improve user experience |
|
Your information helps us to provide you with a more pleasant, efficient experience on this website that may be customized to how you or others respond to content and ads on this or other websites. |
To improve ad performance |
|
Your information helps us to optimize the placement, size, timing and number of ads displayed to you. It enables us to make smart decision that help this website owner earn money but reduce the disruption of ads on your experience. |
To improve content creation |
|
Your information helps us learn what content you care about and enjoy and, the style of content you like and what you engage the most with. This helps us produce more content and features that you might like. |
To improve website performance |
|
Your information helps us measure various performance metrics about our site, such as site speed, so that we can improve the performance of this site. |
PROCESSING OF DATA AND CONSENT
We will process the data we collect about you to improve the operation of this and other websites. This information helps us make decisions about what content to show, how it should be formatted, the number, size and placement of advertisements and how content should be delivered to individuals. THis information is also used for analysis of performance and reporting.
USE OF APPLICATION LOGS
Our servers automatically record information (“Application Log Data”) created by your use of this website. Application Log Data may include information such as your IP address, browser type, operating system, the referring web page, pages visited, location, your mobile carrier, device and application IDs, search terms, and cookie information. We use this information to diagnose and improve our services. Except as stated in section (Data Retention), we will either delete the Application Log Data or remove any account identifiers, such as your username, full IP address, or email address, after 48 months.
DATA RETENTION
The personal information we collect is retained for no longer than necessary to fulfil the stated purposes in section “PROCESSING OF DATA AND CONSENT” above or for a period specifically required by law or regulation that Ezoic is obligated to follow. Personal data used to fulfil verification of certain types of services such as SSL certificate, payments, and billing will be retained for a minimum of 5 years depending on the class of product or service and may be retained in either a physical or electronic format. Even if you request deletion or erasure of your data, we may retain your personal data to the extent necessary and for so long as necessary for our legitimate business interests or performance of contractual obligations. After the retention period is over, Ezoic securely disposes or anonymizes your personal information in order to prevent loss, theft, misuse, or unauthorized access.
CONFIDENTIALITY / SECURITY
We have implemented security policies, rules and technical measures to protect the personal data that we have under our control from: unauthorized access improper use or disclosure unauthorized modification unlawful destruction or accidental loss. All our employees and data processors, who have access to, and are associated with the processing of personal data, are obliged to respect the confidentiality of our visitors’ personal data. We ensure that your personal data will not be disclosed to State institutions and authorities except if required by law or other regulation
DATA ACCESS & DELETION
You have the right to view information that we have collected about you and to request deletion of any personal information we may have. You can use this data lookup tool to complete these actions.
Below is a list of usage, technical and identify metrics that are commonly stored and processed when you use this website
Your location information, including country, state, city, metro and postal code |
The webpage your were at before this website |
The type of browser you use and the version |
The brand and operating system of your device |
What time zone you're in and what time it is there |
What pages on this site you visit |
How you interact with this website, including time spent, how much you scroll and your mouse movements |
The size of your devices screen and the size of the browser on that screen |
What content you share on the page |
If you copy and paste content on this website |
What ad or link you clicked on to arrive at this website |
The type of internet connection you use and your ISP or service provider |
How long it takes for this website's content to get transfered to your browser, load in your browser and render |
The weather where you are currently located |
Your age and gender |
Your ip address |
A unique id so that we can recognize you |
What ads you click on |
Cookies
Data Usage Purposes
Necessary
Necessary cookies help make a website usable by enabling basic functions like page navigation and access to secure areas of the website. The website cannot function properly without these cookies.
Preferences
Preference cookies enable a website to remember information that changes the way the website behaves or looks, like your preferred language or the region that you are in.
Statistics
Statistic cookies help website owners to understand how visitors interact with websites by collecting and reporting information anonymously.
Marketing
Marketing cookies are used to track visitors across websites. The intention is to display ads that are relevant and engaging for the individual user and thereby more valuable for publishers and third party advertisers.
Below is a list of cookies that are commonly set on this website.
Cookie Name | Category | Description | Duration |
---|
ezCMPCookieConsent | Necessary | Used by the analytics and personalization company, Ezoic, to track when a user consents to cookies. | |
cookieconsent_dismissed | Necessary | Used to track closure of a cookie consent dialog. | |
__utmt | Necessary | Used to throttle the speed of requests to the server. | |
ez_view_original_only | Preferences | Used by the analytics and personalization company, Ezoic, to show the original site without Ezoic's features. | 525600 min |
ezouspvh | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited since their last visit. | |
ezCMPCCS | Statistics | Used by the analytics and personalization company, Ezoic, to track when a user consents to statistics cookies. | |
ezds | Statistics | Used by the analytics and personalization company, Ezoic, to store the pixel size of your screen to help personalize your experience and ensure content fits. | |
AMP_ECID_EZOIC | Statistics | Used by personalization and analytics company Ezoic for statistics on Accelerated Mobile Pages | |
_ga | Statistics | Used to distinguish users by Google Analytics | |
ezepvv | Statistics | Used by the analytics and personalization company, Ezoic, to track which pages this user has viewed. | 1440 min |
ezouspva | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited all time. | |
ezohw | Statistics | Used by the analytics and personalization company, Ezoic, to store the pixel size of your browser to help personalize your experience and ensure content fits. | |
__qca | Statistics | Collects anonymous data on the user's visits to the website, such as the number of visits, average time spent on the website and what pages have been loaded with the purpose of generating reports for optimising the website content. | |
ezouspvv | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited. | |
__utma | Statistics | Collects data on the number of times a user has visited the website as well as dates for the first and most recent visit. Used by Google Analytics. | |
__utmz | Statistics | Collects data on where the user came from, what search engine was used, what link was clicked and what search term was used. Used by Google Analytics. | |
_gid | Statistics | Used to distinguish users by Google Analytics | |
__utmc | Statistics | Registers a timestamp with the exact time of when the user leaves the website. Used by Google Analytics to calculate the duration of a website visit. | |
__utmb | Statistics | Registers a timestamp with the exact time of when the user accessed the website. Used by Google Analytics to calculate the duration of a website visit. | |
bafp | Marketing | Used to track your browsing activity across multiple websites. | |
__gads | Marketing | Used to register what ads have been displayed to the user. | |
SSM_UTC | Marketing | Used by ad personalization company SpeedShiftMedia to track your browsing activity and how many ads have been displayed to you. | |
SSM_GFU | Marketing | Used by ad personalization company SpeedShiftMedia to track your browsing activity and how many ads have been displayed to you. | |
SSM_UTC_LS | Marketing | Used by ad personalization company SpeedShiftMedia to track your browsing activity and how many ads have been displayed to you. | |
cto_optout | Marketing | Used by ad network Criteo to record if you've opted of personalized ads. | |
A list of Vendors that may be used on this website
Name | Features | Purposes |
---|
Tri-table Sp. z o.o. | | |
Smartclip Hispania S.L. | | |
Pinpoll GmbH | | |
Bannernow, Inc. | | |
Magnite, Inc. (Outstream) | | |
REMAILME | | |
ETARGET SE | | |
Hashtag Labs Inc. | | |
VRTCAL Markets Inc | | |
Adtelligent Inc. | | |
Smart Traffik | | |
Online Solution | | |
TrueData Solutions, Inc. | | |
iProspect GmbH | | |
Comscore B.V. | | |
Goldbach Group AG | | |
Blue Media Services LTDA | | |
LoopMe Limited | | |
Commanders Act | | |
Aniview LTD | | |
Arcanor Bilgi Teknolojileri ve Hizmetleri A.Ş. | | |
EMX Digital, Inc. | | |
Seznam.cz, a.s. | | |
Doceree UK Limited | | |
CentralNic Poland sp. z o.o. | | |
ADTTRIBUTION LLC | | |
remerge GmbH | | |
BidBerry SRL | | |
THE NEWCO S.R.L. | | |
Agate Systems Limited | | |
AudienceProject Measurement Amz | | |
Nativo, Inc. | | |
Kayzen | | |
VECTAURY | | |
TV SQUARED LIMITED d/b/a InnovidXP | | |
UniCredit S.p.A. | | |
ARMIS SAS | | |
ividence | | |
Triapodi Ltd. | | |
Sonobi, Inc | | |
Somplo Ltd | | |
NetSuccess, s.r.o. | | |
Cookie Market LTD | | |
eBay Inc | | |
RTB House S.A. | | |
Tangoo S.R.L. | | |
Smart Adserver | | |
retailAds GmbH & Co. KG | | |
Objective Partners BV | | |
Hivestack Inc. | | |
Rockabox Media Ltd | | |
The Ozone Project Limited | | |
Arbeitsgemeinschaft Media-Analyse | | |
Kueez Entertainment Ltd. | | |
Rich Audience Technologies SL | | |
Telecoming S.A. | | |
Turk Telekom | | |
Happydemics | | |
Boldwin LTD | | |
GumGum, Inc. | | |
Audience Solutions S.A. | | |
Rockerbox, Inc | | |
SmartyAds Inc. | | |
eMarketingSolutions, Online Marketing S.L. | | |
Betgenius Ltd | | |
Yieldlove GmbH | | |
GfK SE | | |
Caroda s.r.o. | | |
PIA Advertising GmbH | | |
xpln.ai SAS | | |
Beachfront Media LLC | | |
M32 Connect Inc | | |
ADventori SAS | | |
Live Data Solutions SL | | |
BLIINK SAS | | |
Timehop, Inc. | | |
Verasity Limited | | |
ID5 Technology Ltd | | |
Intercept Interactive Inc. dba Undertone | | |
Cuebiq | | |
adbalancer Werbeagentur GmbH | | |
Amobee Inc. | | |
Liftoff Mobile, Inc. | | |
Browsi | | |
socoto gmbh & co. kg | | |
smartclip Europe GmbH | | |
Anteriad, LLC | | |
Kairion GmbH | | |
NEXD | | |
Brandhouse/Subsero A/S | | |
Dentsu London Limited | | |
EDGE NPD Sp. z o.o. | | |
Permutive Limited | | |
IVO Media Ltd | | |
adQuery | | |
MobileFuse LLC | | |
Adkernel LLC | | |
Criteo SA | | |
2KDirect, Inc. (dba iPromote) | | |
InMobi Pte Ltd | | |
INNITY | | |
Mobilewalla, Inc. | | |
CleverPush GmbH | | |
video intelligence AG | | |
Apester Ltd | | |
Bombora Inc. | | |
Sitewit Corp | | |
VGI CTV, Inc | | |
The MediaGrid Inc. | | |
Audience Network | | |
Fandom, Inc. | | |
Mars Media Group | | |
Adnuntius AS | | |
Truvid Inc. | | |
Snapsort Inc., operating as Sortable | | |
Norstat AS | | |
Firstlead GmbH (ADCELL) | | |
ADSTOURS SAS | | |
Yieldlab (Virtual Minds GmbH) | | |
MyTraffic | | |
SpearAd GmbH | | |
Hurra Communications GmbH | | |
BusinessClick | | |
adality GmbH | | |
152 Media LLC | | |
Zeta Global | | |
Protected Media LTD | | |
bam! interactive marketing GmbH | | |
SPORTORITY UK LTD | | |
Nativery Srl | | |
Duplo Media AS | | |
Cazamba Serviços de Internet Ltda | | |
Near Intelligence | | |
Otto (GmbH & Co KG) | | |
Clipr | | |
Always-Computing SAS | | |
Madington | | |
Netpoint Media GmbH | | |
plista GmbH | | |
RevJet | | |
Traffective GmbH | | |
ACTV8, Inc. | | |
Digital East GmbH | | |
SOMQUERY SOMTAG - (SevenOne Media) | | |
Integral Ad Science, Inc. | | |
The Reach Group GmbH | | |
Piano Software Inc. | | |
Threedium | | |
Pelmorex Corp. | | |
MNTN | | |
BILENDI SA | | |
Blue Billywig Group BV | | |
Bring! Labs AG | | |
On Device Research Limited | | |
Smart Analytics SL | | |
BotTalk UG (haftungsbeschränkt) | | |
digitalAudience B.V. | | |
Targetspot Belgium SPRL | | |
B2B Media Group GmbH | | |
Pressboard Media Inc | | |
SpotX, Inc | | |
KUPONA GmbH | | |
Madison Logic, Inc. | | |
Adverticum cPlc. | | |
Seedtag Advertising S.L | | |
Advisible AB | | |
AiCreo S.r.l. | | |
Appush Technologies | | |
Semasio GmbH | | |
TAPTAP Digital SL | | |
HyperTV Inc. | | |
Monet Engine Inc | | |
TIMEONE PERFORMANCE | | |
SoD ScreenOnDemand GmbH | | |
Quantcast | | |
Connatix Native Exchange Inc. | | |
: Tappx | | |
Moloco, Inc. | | |
Upwave Inc. | | |
Neustar, Inc., a TransUnion company | | |
Jaduda GmbH | | |
Publica LLC | | |
PML Innovative Media | | |
Sift Media, Inc | | |
Next Media SRL | | |
GP One GmbH | | |
twiago GmbH | | |
Blis Global Limited | | |
Papirfly AS | | |
Artefact Deutschland GmbH | | |
Simplifi Holdings Inc | | |
Duration Media, LLC. | | |
Nexx360 | | |
Clipcentric, Inc. | | |
Exactag GmbH | | |
AcuityAds Inc. | | |
Triton Digital Canada Inc. | | |
Adxperience SAS | | |
LinkedIn Ireland Unlimited Company | | |
Hillside (Sports) GP Limited | | |
Claritas LLC | | |
AccountInsight Ltd | | |
SPACE TECNOLOGIA E INTELIGÊNCIA LTDA | | |
AdsWizz Inc. | | |
ORANGE CLICK MEDIA & COMMERCE LTD | | |
SoundCast | | |
Google Advertising Products | | |
Amnet GmbH | | |
Digital Squad | | |
AdElement Media Solutions Pvt Ltd | | |
Listonic Sp. z o.o. | | |
AlgoriX Technology Pte. Ltd., | | |
Mobfox US LLC | | |
Novatiq limited | | |
ADARA MEDIA UNLIMITED | | |
Celtra, Inc. | | |
Solution coupons | | |
Hybrid Theory Global Ltd | | |
UberMedia, Inc. | | |
TMT Digital Inc | | |
Keymantics | | |
Crimtan Holdings Limited | | |
A.Mob | | |
Readpeak Oy | | |
The Trade Desk | | |
Euvic 360e-com Sp. z o.o. | | |
TX Group AG | | |
Triple13 Ltd | | |
Reliz LTD | | |
TripleLift, Inc. | | |
NextRoll, Inc. | | |
StackAdapt | | |
communicationAds GmbH & Co. KG | | |
1000mercis (Numberly) | | |
FUNKE Digital GmbH | | |
Avocet Systems Limited | | |
Sirdata | | |
Ask Locala | | |
onlineumfragen.com GmbH | | |
Ringier Axel Springer Polska sp. z o.o. | | |
mainADV Srl | | |
Little Big Data sp. z o.o. | | |
NAG SA | | |
Polar Mobile Group Inc. | | |
Bmind a Sales Maker Company, S.L. | | |
Online Advertising Network Sp. z o.o. | | |
Petal Ads | | |
EASYmedia GmbH | | |
Azerion Holding B.V. | | |
Clinch Labs LTD | | |
Tredia Solutions SL | | |
Ogury Ltd. | | |
Playhill Limited | | |
wetter.com GmbH | | |
Converto AG | | |
Voxnest Inc | | |
MiQ Digital Ltd | | |
SMARTSTREAM.TV GmbH | | |
emetriq GmbH | | |
Radio Net Media Limited | | |
Discover-Tech ltd | | |
Magnite, Inc. | | |
AudienceProject Aps | | |
Adsolutions BV | | |
ArcSpan Technologies, Inc. | | |
Knorex | | |
Adobe Audience Manager, Adobe Experience Platform | | |
ADUX | | |
OneFootball GmbH | | |
Eskimi | | |
Audiohook Corporation | | |
LightBox TV | | |
Mobility-Ads GmbH | | |
INFINIA MOBILE S.L. | | |
EXADS | | |
Rezonence Limited | | |
Taboola Europe Limited | | |
Relay42 Netherlands B.V. | | |
Vidazoo Ltd | | |
Dable Inc. | | |
Smaato, Inc. | | |
Flashtalking, Inc. | | |
Content Ignite | | |
BSmartData GmbH | | |
PREQUEL INTERNET TRADING LTD. | | |
Relevant Digital Oy | | |
Blue | | |
IPSOS MORI UK LTD | | |
Avantis Video Ltd | | |
Channel Pilot Solutions GmbH | | |
Natív Hirdetés Korlátolt Felelősségű Társaság | | |
Microsoft Advertising | | |
ADITION (Virtual Minds GmbH) | | |
Acxiom | | |
AudienceRun corp | | |
BidTheatre AB | | |
Raptor Services A/S | | |
PLAYGROUND XYZ EMEA LTD | | |
Jampp LTD | | |
NC Audience Exchange, LLC (NewsIQ) | | |
Adtriba GmbH | | |
Adacado Technologies Inc. (DBA Adacado) | | |
Comcast International France SAS | | |
Samba TV, Inc. | | |
Query Click Limited | | |
C WIRE AG | | |
Welect GmbH | | |
M.D. Primis Technologies Ltd. | | |
RevX | | |
Holid AB | | |
Sublime | | |
Footballco Media Limited | | |
MEDIA FORCE COMMUNICATIONS (2007) LTD | | |
Audiencerate LTD | | |
42 Ads GmbH | | |
BeeswaxIO Corporation | | |
Arcspire Limited | | |
Impactify SARL | | |
Strossle International AB | | |
Meson Mediation LLC | | |
Delta Projects AB | | |
Localsensor B.V. | | |
Kwanko | | |
Mediasmart Mobile S.L. | | |
Revcontent, LLC | | |
adrule mobile GmbH | | |
N.Rich Technologies Inc. | | |
Blockthrough, Inc. | | |
Adventure Media | | |
AdColony, Inc. | | |
SMADEX, S.L.U. | | |
Cloud Technologies S.A. | | |
DoubleVerify Inc. | | |
INFOnline GmbH | | |
SmartFrame Technologies Ltd | | |
INVIBES GROUP | | |
GeoEdge | | |
Weborama | | |
Market Resource Partners LLC | | |
Inskin Media LTD | | |
Dianomi PLC | | |
Silverbullet Data Services Group | | |
adnanny.com SLU | | |
Stream Eye OOD | | |
ARKHEUS | | |
Hubvisor | | |
Ezoic Inc. | | |
1plusX AG | | |
Dailymotion SA | | |
OnAudience Ltd | | |
Luna Media Group LLC | | |
Baidu USA | | |
Arpeely Ltd. | | |
AddApptr GmbH | | |
Pulse Innovations Limited | | |
giosg.com Oy | | |
Skoiy | | |
Grabit Interactive Media Inc dba KERV Interctive | | |
OneTag Limited | | |
Wizaly | | |
Axel Springer Teaser Ad GmbH | | |
SSMas | | |
PubMatic, Inc | | |
SheMedia, LLC | | |
Spoods GmbH | | |
Signal Digital Inc. | | |
Evorra Ltd | | |
Sojern, Inc. | | |
Vidoomy Media SL | | |
Contact Impact GmbH/Axel Springer Teaser Ad GmbH | | |
Adrino Mobile Sp. z o.o. | | |
FRVR Limited | | |
Visarity Technologies GmbH | | |
Good-Loop Ltd | | |
DistroScale, Inc. | | |
crossvertise GmbH | | |
Basis Global Technologies, Inc. | | |
Onfocus (Adagio) | | |
Kochava Inc. | | |
Schober Information Group Deutschland GmbH | | |
ad6media | | |
MindTake Research GmbH | | |
MARKETPERF CORP | | |
Adpone SL | | |
Salesforce.com, Inc. | | |
Attributy | | |
Emodo, Inc. | | |
MADVERTISE MEDIA | | |
Mobsuccess | | |
EXOCLICK, S.L. | | |
Vidcrunch LLC | | |
33Across | | |
Gamesight Inc | | |
MPX GmbH | | |
Mediakeys Platform | | |
Publisher First, Inc. | | |
Snigel Web Services Limited | | |
Magnite, Inc. (Carbon AI Limited) | | |
cynapsis interactive GmbH | | |
Redbranch, Inc dba Fraudlogix | | |
Allegro sp. z o.o. | | |
Watch Fantom Inc. AKA CatapultX | | |
Adsmovil España S.L | | |
Brid Video DOO | | |
Beaconspark Ltd | | |
Gamned | | |
SINGLESPOT SAS | | |
RMSi Radio Marketing Service interactive GmbH | | |
Sizmek by Amazon | | |
InsurAds Technologies SA. | | |
Bertelsmann Data Service GmbH | | |
Open Web Technologies Ltd | | |
Mirando GmbH & Co KG | | |
Kairos Fire | | |
Nubo LTD | | |
MetrixLab Nederland B.V. | | |
VUUKLE DMCC | | |
WebAds B.V | | |
Jetpack Digital LLC | | |
Magnite CTV, Inc. | | |
THE LINEA 1 MKT SL | | |
Adnami Aps | | |
Nielsen International SA | | |
I.R.V. D.O.O. | | |
Alphalyr SAS | | |
Playrcart Limited | | |
Verve Group Europe GmbH | | |
6Sense Insights, Inc. | | |
Schwarz Media GmbH | | |
Newsroom AI Ltd | | |
Zeit Agency ApS | | |
Justpremium BV | | |
Underdog Media LLC | | |
AdTiming Technology Company Limited | | |
DynAdmic | | |
Adludio Ltd. | | |
Frameplay Corporation | | |
Teroa S.A. | | |
Resono B.V. | | |
Wunderkind Corporation | | |
Platform161 B.V. | | |
Nano Interactive Group Ltd. | | |
iPROM | | |
Pure Local Media GmbH | | |
Nielsen Media Research Ltd. | | |
DeepIntent, Inc. | | |
ANINPRO-CREATIVE, S.L. | | |
Mobkoi Ltd | | |
Sonares GmbH | | |
Samba TV UK Limited | | |
Bidtellect, Inc | | |
Oracle Advertising | | |
IQM CORPORATION | | |
Samsung Ads | | |
Realytics | | |
Admixer EU GmbH | | |
OnProspects Ltd | | |
Bababam | | |
DIGITEKA Technologies | | |
Dynamic 1001 GmbH | | |
AdInMo LTD | | |
Synamedia | | |
Teads France SAS | | |
Ströer SSP GmbH (SSP) | | |
Outbrain UK Ltd | | |
LiquidM Technology GmbH | | |
Pexi B.V. | | |
NumberEight Technologies Ltd | | |
ProSiebenSat.1 Digital Data GmbH | | |
freenet DLS GmbH | | |
AWIN AG | | |
ADWAYS SAS | | |
Brand Metrics Sweden AB | | |
Amazon Advertising | | |
Livewrapped AB | | |
LiveIntent Inc. | | |
QUARTER MEDIA GmbH | | |
audio content & control GmbH | | |
Oracle Data Cloud - Moat | | |
Offerista Group GmbH | | |
Extreme Reach, Inc | | |
Better Ads GmbH | | |
Synkd Ltd. | | |
Unicredit BankAustria AG | | |
VLYBY Digital GmbH | | |
Seeding Alliance GmbH | | |
NoBid, Inc. | | |
Adelaide Metrics Inc | | |
ID Ward Ltd | | |
Improve Digital | | |
Research and Analysis of Media in Sweden AB | | |
Performax.cz, s.r.o. | | |
MUSO TNT LIMITED | | |
Adlane LTD | | |
ADMAX | | |
Lucid Holdings, LLC | | |
ADman Interactive SLU | | |
Maximus Live LLC | | |
Factor Eleven GmbH | | |
AdSpirit GmbH | | |
Viznet | | |
Infolinks Media, LLC | | |
Rico Developments Ltd | | |
Wagawin GmbH | | |
3Q nexx GmbH | | |
Exit Bee Limited | | |
Venatus Media Limited | | |
Videobyte Inc | | |
Demandbase, Inc. | | |
TF1 PUBLICITE | | |
GeoProve Limited | | |
adhood.com | | |
PIXIMEDIA | | |
SunMedia | | |
Samoukale Enterprises Limited dba ADEX | | |
AdTheorent, Inc | | |
Seenthis AB | | |
Adssets AB | | |
TargetVideo GmbH | | |
ArtChaos s.r.o. | | |
Reset Digital Europe Ltd | | |
Scattered sp. z o.o. | | |
Adloox SA | | |
Lotame Solutions, inc | | |
Adevinta Spain S.L.U. | | |
Bidstack Limited | | |
MISSENA | | |
Placense Ltd | | |
ZAM Network LLC dba Fanbyte | | |
Cluep LLC | | |
Skimbit Ltd | | |
Alphonso Inc | | |
AdView | | |
INVIDI technologies AB | | |
Mindlytix SAS | | |
Dataseat Ltd | | |
Media Square | | |
WEMASS MEDIA AUDIENCE SAFE SOLUTIONS, S.L. | | |
BYTEDANCE PTE. LTD. | | |
AuDigent | | |
Jellyfish France | | |
INIS sp. zo.o. | | |
Playwire LLC | | |
ADYOULIKE SA | | |
Ermes | | |
Onnetwork Sp. z o.o. | | |
AdDefend GmbH | | |
United Internet Media GmbH | | |
adWMG | | |
Emerse Sverige AB | | |
Admo.tv (Clickon) | | |
NEURAL.ONE | | |
belboon GmbH | | |
Leadoo Marketing Technologies Ltd | | |
YOC AG | | |
admetrics GmbH | | |
Opt Out Advertising B.V. | | |
Fyber | | |
congstar GmbH | | |
Exponential Interactive, Inc d/b/a VDX.tv | | |
Bucksense Inc | | |
Adobe Advertising Cloud | | |
vitrado GmbH | | |
ADMAN - Phaistos Networks, S.A. | | |
GDMServices, Inc. d/b/a Bidmind | | |
Anzu Virtual Reality LTD | | |
Epom Ltd. | | |
Havas Media (Artemis Alliance S.L.U.) | | |
PulsePoint, Inc. | | |
Unblockia SL | | |
travel audience GmbH | | |
Arrivalist Co. | | |
Proxi.cloud sp. z o.o. | | |
Ein Rad AB | | |
Dynata LLC | | |
Adikteev | | |
Roq.ad Inc. | | |
TabMo SAS | | |
Loop Now Technologies Inc. | | |
Epsilon | | |
SpringServe, LLC | | |
Terminus Software Inc. | | |
Publicis Media GmbH | | |
FeedAd GmbH | | |
Prebid.org | | |
Octave IP Limited | | |
A Million Ads | | |
GlobalWebIndex | | |
Adhese | | |
Adserve.zone / Artworx AS | | |
Reppublika Data Analytics and Technologies GmbH | | |
Axiom Media Connect | | |
Project Agora Ltd | | |
Roku Advertising Services | | |
CMI Marketing, Inc. d/b/a CafeMedia | | |
Natexo Spain | | |
Teavaro | | |
Between Exchange | | |
Mobile Professionals BV / Sage&Archer BV | | |
Czech Publisher Exchange z.s.p.o. | | |
Zoomd Ltd. | | |
Dentsu A/S | | |
PIXFUTURE MEDIA INC. | | |
ShowHeroes SRL | | |
dataXtrade GmbH | | |
Lupon Media | | |
ucfunnel Co., Ltd. | | |
Jivox Corporation | | |
Bandsintown Amplified LLC | | |
Tapjoy, Inc. | | |
Experian LTD | | |
Passendo Aps | | |
Kargo Global Inc. | | |
Score Media Group GmbH & Co. KG | | |
OpenX | | |
Internet BillBoard a.s. | | |
Quantyoo GmbH & Co. KG | | |
7Hops.com Inc. (ZergNet) | | |
Engage Media TV LTD | | |
ViewPay | | |
WebMedia | | |
Neodata Group srl | | |
Viewdeos 2015 LTD | | |
CIBLECLIC | | |
zeotap GmbH | | |
Adjust Digital A/S | | |
GADSME | | |
LifeStreet Corporation | | |
BEINTOO SPA | | |
BeOp | | |
adbility media GmbH | | |
BCOVERY SAS | | |
streaMonkey GmbH | | |
Alkimi | | |
Unruly Group LLC | | |
Refine Direct Srl | | |
Opera Software Ireland Limited | | |
Hybrid Adtech GmbH | | |
Golden Bees | | |
MOOT TECHNOLOGY LTD | | |
ResponsiveAds, Inc. | | |
Cavai AS & UK | | |
PROXISTORE | | |
Vibrant Media Limited | | |
AntVoice | | |
Viafoura Inc. | | |
IPONWEB GmbH | | |
Aarki, Inc. | | |
ADSOCY | | |
Seven Technologies S.L. | | |
Ziff Davis LLC | | |
Accorp Sp. z o.o. | | |
Notify | | |
Sonic Odeeo ltd | | |
Bannerflow AB | | |
AUDIOMOB LTD | | |
Quality Media Network GmbH | | |
Adtarget Teknoloji A.S. | | |
PRECISO SRL | | |
Converge-Digital | | |
Habu | | |
Fifty Technology Limited | | |
Automattic Ads | | |
Arkeero | | |
AAX LLC | | |
Ad Alliance GmbH | | |
EASY Marketing GmbH | | |
LiveRamp | | |
Go.pl sp. z o.o. | | |
PubWise, LLLP | | |
Adform A/S | | |
Next Millennium Media INC | | |
Foreshadow s.r.o | | |
MEDIAMETRIE | | |
Kertil Iberia S.L. | | |
QuantumCast digital GmbH | | |
Longtail Ad Solutions, Inc dba JW Player | | |
Frii ApS | | |
Disqus | | |
Marfeel Solutions, SL (Compass) | | |
TOPBOX Inc. | | |
Opinary GmbH | | |
Zemanta Inc. | | |
Alliance Gravity Data Media | | |
dpa-infocom GmbH | | |
Njuice AB | | |
NEORY GmbH | | |
mediarithmics SAS | | |
Effiliation / Effinity | | |
Pubfinity LLC | | |
GroupM UK Limited | | |
Ensighten | | |
Konodrac S.L. | | |
Permutive Technologies, Inc. | | |
BidMachine Inc. | | |
XAD spoteffects GmbH | | |
Confiant Inc. | | |
Click Tech Limited | | |
Kameleoon SAS | | |
Index Exchange, Inc. | | |
AdGear Technologies, Inc. | | |
Sharethrough, Inc | | |
Xandr, Inc. | | |
Global Media Group Services Limited | | |
DNA-I.COM | | |
Skaze | | |
Evolution Technologies Inc. | | |
Permodo GmbH | | |
JS Web Production | | |
XChange by SFBX® | | |
HEIMSPIEL Medien GmbH & Co KG | | |
Sportradar AG | | |
MGID Inc. | | |
Impact Tech Inc. | | |
YouGov | | |
Online Media Solutions LTD (BDA: Brightcom) | | |
Bidmatic Inc | | |
usemax advertisement (Emego GmbH) | | |
Ingenious Technologies AG | | |
Covatic Ltd | | |
Smile Wanted Group | | |
Opti Digital SAS | | |
Vyde Ltd. | | |
optimise-it GmbH | | |
Majime Mamori LTD | | |
Eulerian Technologies | | |
digidip GmbH | | |
TypeA Holdings Ltd | | |
First-id | | |
Prisma Media | | |
advanced store GmbH | | |
Italiaonline S.p.A. | | |
Near Intelligence Pte. Ltd. | | |
Yieldmo, Inc. | | |
netzeffekt GmbH | | |
Cint AB | | |
