2019 - 2021 ranger 2.3L DOHC
2019 Ford ranger Specifications
General
| Basics | |
|---|---|
| Vehicle Type | 2 DR or 4DR Truck | 
| BASE MSRP(US) | $36,390.00 | 
| Warranty | 3 yr./ 36000 mi. | 
| Power / Horsepower | 270 HP @ 5500 rpm | 
| Torque | 310 ft-lb @ 3000 rpm | 
| MPG (Economy) | 20 city / 24 highway | 
| Curb Weight | 4,354 lbs | 
| Engine: | |
| Engine Type | I4 2.3L | 
| Cylinders | 4 cylinders | 
| Fuel Type | Gasoline | 
| Valve Configuration | DOHC | 
| Displacement (ci/cc) | 138 / 2300 | 
| Power / Horsepower | 270 HP @ 5500 rpm | 
| Torque | 310 ft-lb @ 3000 rpm | 
| Engine Oil Capacity | 5.5 quarts | 
| Recommended Oil | 5W-20 | 
| Transmission: | |
| Transmission Type | 6-speed Automatic | 
| Number Of Speeds | 6 | 
| Wheels & Tires: | |
| Tire Size | P265/60SR18 | 
| Brakes: | |
| Front Brake Type | Dual Hydraulic Disc | 
| Rear Brake Type | Dual Hydraulic Disc | 
| Technical Specifications: | |
| Length | 210.8 in. | 
| Fuel Capacity | 18 Gallons | 
| Total Seating | 5 people | 
| Drive Line: | |
| Driveline Type | FWD/AWD | 
| Number Of Driveline Modes | 1 | 
| Lights: | |
| Headlight Bulb | 9007 | 
Dimensions
| Measurements: | |
|---|---|
| Overall Length | 210.8 inches | 
| Overall Width | 85.8 inches | 
| Overall Height | 71.1 inches | 
| Wheelbase | 126.8 inches | 
| Ground Clearance | 8.9 inches | 
| Weights: | |
| Curb Weight | 4,354 lbs | 
| Tongue Hitch Weight | 350 lbs | 
| Max Towing Capacity | 3500 lbs | 
Chassis
| Suspension: | |
|---|---|
| Front Suspension Type | MacPherson Strut | 
| Front Damper | Double Tube | 
| Rear Suspension Type | Multi-Link Coil Springs | 
| Rear Damper | Double Tube | 
| Tires and Wheels: | |
| Front Tire Size | P265/60SR18 | 
| Rear Tire Size | P265/60SR18 | 
| Front Rim Size | 18" | 
| Rear Rim Size | 18" | 
| Brakes: | |
| Front Brake | Dual Hydraulic Disc | 
| Rear Brake | Dual Hydraulic Disc | 
| Fuel Tank: | |
| Fuel Tank Capacity | 18 Gallons | 
| Fuel Type | Regular Unleaded Gasoline | 
Engine
| Engine: | |
|---|---|
| Cylinder Arrangement | I4 | 
| Displacement | 138 ci / 2,300 cc | 
| Compression Ratio | 10.0 : 1 | 
| Power / Horsepower | 270 HP @ 5500 rpm | 
| Torque | 310 ft-lb @ 3000 rpm | 
| Valve Train | DOHC | 
| Number of Valves | 16 | 
Drivetrain
| Transmission: | |
|---|---|
| Transmission Type | 6-Speed Automatic | 
| Gear Ratios: 1st | 4.70:1 | 
| 2nd | 2.98:1 | 
| 3rd | 2.15:1 | 
| 4th | 1.77:1 | 
| 5th | 1.52:1 | 
| 6th | 1.27:1 | 
| 7th | 1.00:1 | 
| 8th | 0.85:1 | 
| Reverse | 4.87:1 | 
